| Sr No. | Visa Category | Visa Duration Up to One Year (Single / Multiple entry) | Visa Duration from One Year Up to Five Years (Multiple entries) |
|---|---|---|---|
| 1 | Tourist Visa | GBP 127 | GBP 378 |
| 2 | Business Visa | GBP 189 | GBP 567 |
| 3 | Entry Visa | GBP 127 | GBP 378 |
| 4 | Conference Visa (up to 6 months) | GBP 63 | |
| 5 | Student Visa (Up to 5 years) | GBP 179 | |
| 6 | Journalist Visa (Up to 6 months) | GBP 63 | |
| 7 | Employment Visa Up to 6 months / Up to 1 year / Up to 2 Years | GBP 360 //GBP 391 / GBP 467 | |
| 8 | Medical Visa/Medical Attendant Visa/Ayush Visa | GBP 101 | |
| 9 | Transit Visa (Up to 3 months) | GBP 69 |
Please note that the above fee structure is exclusive of the Indian Community Welfare Fund fee of £3.00 and the fee charged by service provider.
For more information on Visa Fee for Non-UK Nationalities, please visit the VFS website (https://visa.vfsglobal.com/one-pager/india/uk/visa-services/english/pdf/visa_fee_one_pager.pdf)
Array
(
)